EHEIM has several versions of the Professionel 4+ currently available on the market. So, what are the major differences between the 250, 250T, 350, 350T and 600 models?
You can find out in this comparison guide between these canister filters.
Quick Summary
The EHEIM Professionel 4+ 600 offers the most volume, the greatest number of media baskets and the fastest pump performance out of this group. So, if you have an aquarium that can hold at least 60 gallons, then the 600 is the easily best out of all the available models.
For aquariums that are less than 60 gallons, we recommend picking up the 350 or 350T over the 250 or 250T. This is because the 350 versions have more volume, number of media baskets and faster pump than the 250 versions.
The 250T and 350T are the only two filters in this comparison that come with a built-in heater.
EHEIM Pro 4+ Comparison Chart
You can find Aquarium Blueprints’ comparison table for the 250, 250T, 350, 350T and 600 models below.
EHEIM Professionel 4+ 250 Canister Filter | EHEIM Professionel 4+ 250T Canister Filter | EHEIM Professionel 4+ 350 Canister Filter | EHEIM Professionel 4+ 350T Canister Filter | EHEIM Professionel 4+ 600 Canister Filter | |
---|---|---|---|---|---|
Package Dimensions | 40 cm x 29.5 cm x 24 cm | 44.3 cm x 29.8 cm x 24 cm | 44.3 cm x 29.8 cm x 24 cm | 49.5 cm x 29.8 cm x 24 cm | 49.5 cm x 29.8 cm x 24 cm |
Canister Dimensions | 358 mm x 238 mm x 244 mm | 398 mm x 238 mm x 244 mm | 398 mm x 238 mm x 244 mm | 453 mm x 238 mm x 244 mm | 453 mm x 238 mm x 244 mm |
Container Volume | 6.1 liters (or 1.61 gallon) | 7.1 liters (or 1.88 gallon) | 7.4 liters (or 1.95 gallon) | 8.9 liters (or 2.35 gallons) | 9.2 liters (or 2.43 gallons) |
Prefilter Volume | 0.5 liter (or 0.13 gallon) | 0.5 liter (or 0.13 gallon) | 0.5 liter (or 0.13 gallon) | 0.5 liter (or 0.13 gallon) | 0.5 liter (or 0.13 gallon) |
Filter Volume | 3.5 liters (or 0.92 gallon) | 3.5 liters (or 0.92 gallon) | 5 liters (or 1.32 gallon) | 5 liters (or 1.32 gallon) | 6.5 liters (or 1.72 gallon) |
Filter Baskets | 2 media baskets | 2 media baskets | 3 media baskets | 3 media baskets | 4 media baskets |
Indoor Use? | Yes | Yes | Yes | Yes | Yes |
Outdoor Use? | No | No | No | No | No |
Freshwater Compatibility? | Yes | Yes | Yes | Yes | Yes |
Saltwater Compatibility? | Yes | No | Yes | No | Yes |
Recommended Tank Size | 120 liters to 250 liters (or 31.7 gallons to 66.04 gallons) | 120 liters to 250 liters (or 31.7 gallons to 66.04 gallons) | 180 liters to 350 liters (or 47.55 gallons to 92.46 gallons) | 180 liters to 350 liters (or 47.55 gallons to 92.46 gallons) | 240 liters to 600 liters (or 63.4 gallons to 158.5 gallons) |
Features | Priming aid Safety hose Xtender button | Priming aid Safety hose Thermo filter Xtender button | Priming aid Safety hose Xtender button | Priming aid Safety hose Thermo filter Xtender button | Priming aid Safety hose Xtender button |
Voltage | 230 volts | 230 volts | 230 volts | 230 volts | 230 volts |
Power Usage at 50 Hz | 12 watts | 12 watts | 16 watts | 16 watts | 16 watts |
Pump Power | 950 liters per hour (or 250.96 gallons per hour) | 950 liters per hour (or 250.96 gallons per hour) | 1050 liters per hour (or 277.38 gallons per hour) | 1050 liters per hour (or 277.38 gallons per hour) | 1250 liters per hour (or 330.22 gallons per hour) |
Manufacturer Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years |
Package Dimensions
You can find the measurements of the retail boxes for all five models of the EHEIM Pro 4+ below:
- Pro 4+ 250: 40 cm x 29.5 cm x 24 cm
- Pro 4+ 250T: 44.3 cm x 29.8 cm x 24 cm
- Pro 4+ 350: 44.3 cm x 29.8 cm x 24 cm
- Pro 4+ 350T: 49.5 cm x 29.8 cm x 24 cm
- Pro 4+ 600: 49.5 cm x 29.8 cm x 24 cm
Canister Dimensions
When it comes to the size of the actual canister, the 350T and 600 are tied for being the biggest out of this group.
You can find the full measurements below:
- Pro 4+ 250: 358 mm x 238 mm x 244 mm
- Pro 4+ 250T: 398 mm x 238 mm x 244 mm
- Pro 4+ 350: 398 mm x 238 mm x 244 mm
- Pro 4+ 350T: 453 mm x 238 mm x 244 mm
- Pro 4+ 600: 453 mm x 238 mm x 244 mm
Container Volume
The 600 model can also hold the most volume when compared to the other EHEIM Professionel 4+ filters:
- Pro 4+ 250: 6.1 liters (or 1.61 gallon)
- Pro 4+ 250T: 7.1 liters (or 1.88 gallon)
- Pro 4+ 350: 7.4 liters (or 1.95 gallon)
- Pro 4+ 350T: 8.9 liters (or 2.35 gallons)
- Pro 4+ 600: 9.2 liters (or 2.43 gallons)
Prefilter Volume
All five versions of this canister filter come with the same prefilter volume:
- Pro 4+ 250: 0.5 liter (or 0.13 gallon)
- Pro 4+ 250T: 0.5 liter (or 0.13 gallon)
- Pro 4+ 350: 0.5 liter (or 0.13 gallon)
- Pro 4+ 350T: 0.5 liter (or 0.13 gallon)
- Pro 4+ 600: 0.5 liter (or 0.13 gallon)
Filter Volume
For the filter volume of the entire canister, the 600 model provides the most space:
- Pro 4+ 250: 3.5 liters (or 0.92 gallon)
- Pro 4+ 250T: 3.5 liters (or 0.92 gallon)
- Pro 4+ 350: 5 liters (or 1.32 gallon)
- Pro 4+ 350T: 5 liters (or 1.32 gallon)
- Pro 4+ 600: 6.5 liters (or 1.72 gallon)
Filter Baskets
The Pro 4+ 600 offers the most media baskets as well. The two versions of the Pro 4+ 350 can hold the second most while the 250 models can hold the least.
You can find a breakdown of the number of included baskets below:
- Pro 4+ 250: 2 media baskets
- Pro 4+ 250T: 2 media baskets
- Pro 4+ 350: 3 media baskets
- Pro 4+ 350T: 3 media baskets
- Pro 4+ 600: 4 media baskets
Indoor Use
All models of the EHEIM Pro 4+ can be used in an indoor setting.
Outdoor Use
None of the canisters in this comparison guide can be used in an outdoor setting.
Freshwater Compatibility
The 250, 250T, 350, 350T and 600 models are compatible with freshwater fish tanks.
Saltwater Compatibility
The 250, 350 and 600 models are also compatible with saltwater aquariums.
However, the 250T and 350T models do not support saltwater.
Recommended Tank Size
The Pro 4+ 600 is capable of supporting bigger tanks when compared to the other models.
You can take a look at the recommended tank sizes below:
- Pro 4+ 250: 120 liters to 250 liters (or 31.7 gallons to 66.04 gallons)
- Pro 4+ 250T: 120 liters to 250 liters (or 31.7 gallons to 66.04 gallons)
- Pro 4+ 350: 180 liters to 350 liters (or 47.55 gallons to 92.46 gallons)
- Pro 4+ 350T: 180 liters to 350 liters (or 47.55 gallons to 92.46 gallons)
- Pro 4+ 600: 240 liters to 600 liters (or 63.4 gallons to 158.5 gallons)
Features
When it comes to features, the 250T and Pro 4+ 350T are the only models out of this group to come with a thermo filter that will heat up the water in your aquarium.
A new feature added to all versions of the EHEIM Professionel 4+ is the Xtender button, which will allow the water intake to bypass the filter pads. This is helpful if you can’t replace these pads as the dirty pads will clog up the canister, slowing down the water flow.
You can find a breakdown of the supported features for each model below:
Pro 4+ 250:
- Priming aid
- Safety hose
- Xtender button
Pro 4+ 250T:
- Priming aid
- Safety hose
- Thermo filter
- Xtender button
Pro 4+ 350:
- Priming aid
- Safety hose
- Xtender button
Pro 4+ 350T:
- Priming aid
- Safety hose
- Thermo filter
- Xtender button
Pro 4+ 600:
- Priming aid
- Safety hose
- Xtender button
Voltage
All five versions of the Pro 4+ use 230 volts.
Power Usage at 50 Hz
You can find the power usage, at 50 Hz, for all of these canisters below:
- Pro 4+ 250: 12 watts
- Pro 4+ 250T: 12 watts
- Pro 4+ 350: 16 watts
- Pro 4+ 350T: 16 watts
- Pro 4+ 600: 16 watts
Pump Power
When it comes to the pump power, the Pro 4+ 600 is capable of moving the most volume of water.
The 350 and 350T models are tied for the second fastest while the 250 and 250T are tied for the slowest.
You can check out the pump power specs below:
- Pro 4+ 250: 950 liters per hour (or 250.96 gallons per hour)
- Pro 4+ 250T: 950 liters per hour (or 250.96 gallons per hour)
- Pro 4+ 350: 1050 liters per hour (or 277.38 gallons per hour)
- Pro 4+ 350T: 1050 liters per hour (or 277.38 gallons per hour)
- Pro 4+ 600: 1250 liters per hour (or 330.22 gallons per hour)
Manufacturer Guarantee
All of these EHEIM Professionel 4+ Canister Filters come with 3 years of manufacturer guarantee.
Resource: